Advertising Service Telephone:(+8610)85893822
Available on | 88 planes |
Monthly Circulation Volume | 1,250,000 |
Monthly Readership | 1,250,000 |
Publishing Date | First day of each month |
Monthly Publications | 80,000/issue |
Bleed Size | 216×284mm |
Distribution Channels
The flights of Shanghai Airlines
Position | Price (China Yuan/month) |
---|---|
Full Page Ad | 130,000 |
1/2 Rop Ad | 110,000 |
Double Page Spread | 230,000 |
Insert Within A Publication/p (Additional Production Fee Required) | 40,000/p |
Specific Advertising Location | 20,000/p |
Cover Flaps | 500,000 |
Inside Front Cover | 260,000 |
Opposite Inside Front Cover | 230,000 |
Inside Front Cover Double Page Spread | 454,000 |
First Title Page Spread | 300,000 |
Title Page Spread | 260,000 |
Title Page (Left Location) | 160,000 |
Title Page (Right Location) | 170,000 |
Opposite Table of Contents | 170,000 |
1/3 Page Opposite Table of Contents | 110,000 |
Opposite Inside Back Cover | 130,000 |
Inside Back Cover | 170,000 |
Inside Back Cover Double Spread | 250,000 |
Outside Back Cover | 330,000 |
Shanghai Airlines magazine is conveniently placed in the seat pocket for passengers during the flight. The Shanghai inflight magazine offers comprehensive domestic and international information. With rich content featuring valuable images and in-depth investigative materials, it caters to a diverse readership of both domestic and international travelers. This positions Shanghai Airlines magazine advertising as an ideal avenue for effective promotion.
Advertising in the Shanghai inflight magazine ensures that brand information leaves a lasting impression on passengers throughout the entire flight, injecting powerful dynamism into the company's marketing efforts.
Inflight Magazine Ad Case:
(+8610)85893822
1397955337@qq.com
23/F, Building 14, Jianwai SOHO West District, Chaoyang District, Beijing